Our range of products include electrolytic capacitors 4.7uf 400v, electrolytic capacitors 100uf 35v, electrolytic capacitors 100uf 25v, electrolytic capacitors 220uf 16v, electrolytic capacitors 150uf 450v and electrolytic capacitors 120uf 400v.
₹ 1.40 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 4.7UF |
Mounting Type | Through Hole |
Voltage Rating | 400V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 8*14 |
Minimum order quantity: 100 Piece
₹ 0.70 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 100UF |
Mounting Type | Through Hole |
Voltage Rating | 35V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 6.3*12 |
Minimum order quantity: 500 Piece
₹ 0.60 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 100UF |
Mounting Type | Through Hole |
Voltage Rating | 25V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 6.3*12 |
Minimum order quantity: 500 Piece
₹ 0.35 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 220UF |
Mounting Type | Through Hole |
Voltage Rating | 16V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 6.3*12 |
Minimum order quantity: 500 Piece
₹ 19.00 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 150UF |
Mounting Type | Through Hole |
Voltage Rating | 450V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 22*40 |
Minimum order quantity: 100 Piece
₹ 19.00 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 120UF |
Mounting Type | Through Hole |
Voltage Rating | 400V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Minimum order quantity: 500 Piece
₹ 17 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 100UF |
Voltage Rating | 400V |
Mounting Type | Through Hole |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 16*32 |
Packaging Type | BULK |
Minimum order quantity: 500 Piece
₹ 0.90 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 100UF |
Mounting Type | Through Hole |
Voltage Rating | 50V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 8*12 |
Minimum order quantity: 500 Piece
₹ 0.55 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 47UF |
Voltage Rating | 50V |
Mounting Type | Through Hole |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 6.3*12 |
Minimum order quantity: 500 Piece
₹ 0.50 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 47UF |
Mounting Type | Through Hole |
Voltage Rating | 35V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 6.3*12 |
Minimum order quantity: 500 Piece
₹ 0.50 Get Latest Price
Terminals | 2 |
Material | Aluminium |
Capacitance | 10UF |
Mounting Type | Through Hole |
Voltage Rating | 50V |
Usage/Application | Audio |
Brand | TANYU |
Tolerance | 10% |
Capacitor Size | 5*11 |
Minimum order quantity: 500 Piece
₹ 3.75 Get Latest Price
Voltage Rating | 50V |
Material | Aluminium |
Application | Audio, Power |
Brand | Silmic |
Capacitor Size | 12.5x20 mm |
Tolerance | 20% |
₹ 2 Get Latest Price
Material | Aluminium |
Voltage Rating | 50V |
Usage/Application | Audio |
Brand | Elna |
Color | Black |
Packaging Type | Box |
Temp Range | 85 Degree C |
₹ 80 Get Latest Price
Material | Aluminium |
Frequency | 50 Hz |
Brand | SMH |
Capacitor Type | Mica Capacitor |
Color | Black |
Tolerance | 20% |
Temp Range | 85 Deg C |
Model | Odhool 11 |
Voltage | 400V |
₹ 0.35 Get Latest Price
Material | Aluminium |
Brand | Elna |
Voltage Rating | 50 V |
Usage/Application | Audio |
Color | Blue |
Temperature | 85 Deg C |
Model Number | RBP2 |
₹ 85 Get Latest Price
Material | Aluminium |
Voltage Rating | 16V |
Usage/Application | Audio |
Brand | Samwha |
Capacitor Size | 1 mm to 100 mm |
Temperature Ratings | HC 85 Deg C |
₹ 90 Get Latest Price
Material | Aluminium |
Brand | SMH |
Voltage Rating | 35V |
Usage/Application | Audio |
Temperature | 85 Deg C |
Model Number | 3Do3 |
₹ 0.6 Get Latest Price
Brand | Elna |
Voltage Rating | 63 V |
Material | Aluminium |
Tolerance | 20% |
Application | LED, Audio |
Capacitor Size | 6.3x11 mm |
Temperature | -40 + 85 Degree C |
Product Code | Jakec |
Series | RFS |
₹ 78 Get Latest Price
Usage/Application | Audio |
Voltage Rating | 450 WV |
Packaging Type | Box |
Temp Range | HJ 85 Deg C(M) |
Brand | Samwha |
Material | Aluminium Foil |
Tolerance | 20% |
₹ 28 Get Latest Price
Material | Aluminium |
Brand | Elna |
Voltage Rating | 80V |
Usage/Application | Audio |
Operating Temperature | CEW 85 degree C |
₹ 65 Get Latest Price
Material | Aluminium |
Brand | Rubycon |
Voltage Rating | 63V |
Usage/Application | Audio |
Temperature | CE 85 Deg C |
₹ 24 Get Latest Price
Brand | Rubycon |
Material | Aluminium |
Tolerance | 20% |
Voltage Rating | 100V |
Application | Audio |
Temperature | +105 Degree C |
Model Name/Number | VXP |
Product Type | Negative |
₹ 1.25 Get Latest Price
Brand | Elna |
Voltage Rating | 63V |
Material | Aluminium |
Tolerance | 20 % |
Application | Audio |
Capacitor Size | 10x13 mm |
Operating Temperature | CE 105 degree C |
Product Code | RJJ - 0805 |
Length | 25 mm |
Diameter | 12.5 mm |
₹ 1.2 Get Latest Price
Material | Aluminium |
Brand | SMH |
Voltage Rating | 25 V |
Usage/Application | Audio |
Model Number | RE3 |
₹ 1.7 Get Latest Price
Material | Aluminium |
Brand | Muse |
Voltage Rating | 25V |
Usage/Application | Audio |
Capacitor Size | 10x20 mm |
Temp Range | 85 Deg C(M) |
₹ 0.28 Get Latest Price
Material | Aluminium |
Voltage Rating | 16V |
Application | Audio |
Brand | Elna |
Tolerance | 20% |
Temp Range | CM 85 Degree C - 105 Degree C |
₹ 0.3 Get Latest Price
Material | Aluminium |
Brand | Rubycon |
Voltage Rating | 10 V |
Usage/Application | Audio |
Capacitor Size | 5 mm to 80 mm |
Temperature | 105 Deg C |
Model Number | A0030 |
₹ 105 Get Latest Price
Usage/Application | Audio |
Voltage Rating | 400 V |
Temp Range | 105 Deg C |
Model Name/Number | CD294 |
Color | Black |
Brand | TF |
Material | Aluminium |
Application | Audio |
Model | CD294 |
₹ 35 Get Latest Price
Material | Aluminium |
Brand | Samwha |
Voltage Rating | 35WV |
Usage/Application | Audio |
Temperature | HC 85 Deg C |
Phase | Single Phase |
₹ 16 Get Latest Price
Material | Aluminium |
Brand | Elna |
Voltage Rating | 450 V |
Usage/Application | Audio |
Model Number | LPH |
Color | Brown |
₹ 0.65 Get Latest Price
Brand | Nichicon |
Voltage Rating | 100 V |
Application | Audio, Power, LED Driver |
Capacitor Size | 6.3x11 mm |
Lead Spacing | 2 mm |
Length | 9 mm |
Life | 2000 Hour |
Diameter | 5 mm |
Operating Temperature | - 40 degree C,+ 80 degree C(M) |
Series | URS |
₹ 2.1 Get Latest Price
Material | Aluminium |
Capacitor Size | 8x10.2 mm |
Voltage Rating | 25V |
Power Source | Electric |
Packaging Type | Box |
Tolerance | 20% |
Brand | SMD |
₹ 1.6 Get Latest Price
Voltage Rating | 1000 V |
Brand | SMH |
Model No | HPPSH5 |
Operating Temperature | -50 + 80 Degree C |
Application | Lighting |
Material | Metallized Polyester |
₹ 75 Get Latest Price
Capacitance | 22000uf |
Material | Aluminium |
Usage/Application | Power |
Ambient Temperature | 105 |
Voltage | 35v |
Size/Dimensions | 35*50 |
Country of Origin | Made in India |
Here are the specifications for a 22000µF 35V electrolytic capacitor:
Karan Kumar (CEO)
Guru Santhi Electronics
23/11, Dharmaraja Koil Street
Chintadripet, Chennai - 600002, Tamil Nadu, India